Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Map Master for Minecraft BE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minecraft Knowlege Book | 98% | 8 | 148 | 826 | 6 | 61 | 0 | 0 | |
Multiplatform Core | 76% | 26 | 49 | 297 | 26 | 2 | 0 | 0 | |
Terraria Knowledge Book | 3% | 13,186 | 385,811 | 2,305,565 | 13,179 | 371 | 0 | 0 | |
Witch’s Alchemy: Match 3 & Brew | 1% | 146 | 817 | 4,522 | 146 | 0 | 0 | 0 | |
Summary
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
English name of the language | Indonesian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 | |
Plural: Default plural 36 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,796 | 395,527 | 2,373,632 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 1,429 | 2% | 8,701 | 2% | 62,417 |
Translated | 9% | 1,430 | 2% | 8,702 | 2% | 62,422 |
Needs editing | 1% | 9 | 1% | 23 | 1% | 143 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 2% | 434 | 1% | 905 | 1% | 12,633 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 13,357 | 97% | 386,802 | 97% | 2,311,067 |
Quick numbers
and previous 30 days
Trends of last 30 days
+83%
Hosted words
+100%
+59%
Hosted strings
+100%
−83%
Translated
+93%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|