| Strings Words Characters | |||
|---|---|---|---|
| 137 352 2,137 |
|
All strings | Browse Translate Zen |
| 1 1 5 |
|
Read-only strings | Browse Translate Zen |
| 76 237 1,419 |
|
Translated strings | Browse Translate Zen |
| 61 115 718 |
|
Unfinished strings | Browse Translate Zen |
| 51 99 632 |
|
Untranslated strings | Browse Translate Zen |
| 10 16 86 |
|
Strings marked for edit | Browse Translate Zen |
| 1 2 8 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 6 8 43 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 137 352 2,137 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main | 55% | 61 | 115 | 718 | 51 | 0 | 0 | 0 | |
| Glossary Map Master for Minecraft BE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | pressf.gg | |
|---|---|---|
| Instructions for translators | Dungeon Master |
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 137 | 352 | 2,137 | |||
| Translated | 55% | 76 | 67% | 237 | 66% | 1,419 |
| Needs editing | 7% | 10 | 4% | 16 | 4% | 86 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 51 | 28% | 99 | 29% | 632 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
|
Changes committed |
Changes committed
2 months ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|