| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main | 65% | 592 | 1,305 | 7,612 | 589 | 62 | 21 | 0 | |
| Glossary Multiplatform Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | pressf.gg | |
|---|---|---|
03/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,695 | 4,065 | 23,100 | |||
| Source | 113 | 271 | 1,540 | |||
| Translated | 65% | 1,103 | 67% | 2,760 | 67% | 15,488 |
| Needs editing | 1% | 3 | 1% | 34 | 1% | 173 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 62 | 4% | 184 | 4% | 1,047 |
| Strings with suggestions | 1% | 21 | 1% | 77 | 1% | 438 |
| Untranslated strings | 34% | 589 | 31% | 1,271 | 32% | 7,439 |
Quick numbers
4,065
Hosted words
1,695
Hosted strings
65%
Translated
2
Components
15
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
−10%
Translated
+75%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Arabic | 70% | 33 | 59 | 364 | 33 | 3 | 1 | 0 | |
| Chinese (Simplified Han script) | 70% | 33 | 59 | 364 | 33 | 2 | 0 | 0 | |
| German | 70% | 33 | 59 | 364 | 33 | 4 | 0 | 0 | |
| Indonesian | 75% | 28 | 54 | 331 | 28 | 2 | 17 | 0 | |
| Italian | 0% | 113 | 271 | 1,540 | 113 | 0 | 0 | 0 | |
| Japanese | 75% | 28 | 54 | 331 | 28 | 2 | 0 | 0 | |
| Korean | 70% | 33 | 59 | 364 | 33 | 2 | 0 | 0 | |
| Polish | 70% | 33 | 59 | 364 | 33 | 4 | 0 | 0 | |
| Portuguese | 74% | 29 | 55 | 337 | 29 | 6 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 113 | 271 | 1,540 | 113 | 0 | 1 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish | 98% | 2 | 30 | 146 | 0 | 5 | 2 | 0 | |
| Thai | 0% | 113 | 271 | 1,540 | 113 | 0 | 0 | 0 | |
| Ukrainian | 99% | 1 | 4 | 27 | 0 | 1 | 0 | 0 | |
|
Repository notification received |
GitHub: https://api.github.com/repos/Astler/localizations, multiplatform_core
03/12/2026
|
None
Changes pushed |
Changes pushed
03/12/2026
|
|
Resource updated |
File “
multiplatform_core/th/strings.xml” was added.
03/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None