Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Map Master for Minecraft BE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minecraft Knowlege Book | 52% | 336 | 5,117 | 34,324 | 330 | 41 | 0 | 0 | |
Multiplatform Core | 76% | 26 | 49 | 297 | 26 | 2 | 0 | 0 | |
Terraria Knowledge Book | 3% | 13,199 | 385,844 | 2,305,780 | 13,126 | 380 | 0 | 0 | |
Witch’s Alchemy: Match 3 & Brew | 1% | 146 | 817 | 4,522 | 146 | 0 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 36 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,796 | 395,527 | 2,373,632 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 1,088 | 1% | 3,699 | 1% | 28,704 |
Translated | 7% | 1,089 | 1% | 3,700 | 1% | 28,709 |
Needs editing | 1% | 79 | 1% | 1,303 | 1% | 7,768 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 2% | 423 | 1% | 708 | 1% | 11,516 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 13,628 | 98% | 390,524 | 98% | 2,337,155 |
Quick numbers
and previous 30 days
Trends of last 30 days
+83%
Hosted words
+100%
+59%
Hosted strings
+100%
−63%
Translated
+70%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|