| Strings Words Characters | |||
|---|---|---|---|
| 711 2,611 16,210 |
|
All strings | Browse Translate Zen |
| 711 2,611 16,210 |
|
Unfinished strings | Browse Translate Zen |
| 711 2,611 16,210 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Achievements Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Achievements Hint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Achievements Name | 0% | 110 | 271 | 1,528 | 110 | 0 | 0 | 0 | |
| Advancements Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Advancements Hint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Advancements Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Biomes Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Biomes Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chemistry Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chemistry Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Commands Example | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Commands Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Commands Short Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Commands Syntax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Common | 0% | 601 | 2,340 | 14,682 | 601 | 0 | 0 | 0 | |
| Effects Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Effects Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enchantments Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enchantments Levels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enchantments Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enchantments Short Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Facts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Items Common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Items Descriptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Items Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Minecraft Knowlege Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobs Descriptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobs Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobs Spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobs Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobs Trivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobs Weakness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Recipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Structures Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Structures Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Villagers Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Villagers Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | pressf.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Chinese (Simplified Han script) (zh_CNZH+RCN) | |
| Language code | zh_CNZH+RCN | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
01/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 711 | 2,611 | 16,210 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 711 | 100% | 2,611 | 100% | 16,210 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|
|
Changes committed |
Changes committed
01/16/2026
|