| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Arabic | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) (zh_CNZH+RCN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) (zh_CNZH@rcnb+zh+cnzh@rcn) | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) (zh_CNZH+RCNB+ZH+CNZH+RCN) | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| French | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| German | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| Indonesian | 98% | 2 | 7 | 34 | 0 | 12 | 0 | 0 | |
| inininin (generated) (inininin) | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| inininininininin (generated) (inininininininin) | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| inininininininininininininininin (generated) (inininininininininininininininin) | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| Japanese | 0% | 110 | 309 | 1,700 | 90 | 0 | 0 | 0 | |
| Polish | 0% | 110 | 309 | 1,700 | 110 | 0 | 0 | 0 | |
| Russian | 98% | 2 | 7 | 34 | 0 | 25 | 0 | 0 | |
| Spanish | 98% | 2 | 7 | 34 | 0 | 22 | 0 | 0 | |
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 98% | 2 | 7 | 34 | 0 | 21 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | pressf.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation process |
|
|
| Source code repository |
git@github.com:Astler/localizations.git
|
|
| Repository branch | minecraft_knowlege_book | |
| Last remote commit |
MC Fix
eb104a1b
|
|
| Last commit in Weblate |
Added translation using Weblate (Thai)
6cf8fa2b
|
|
| Weblate repository |
https://weblate.pressf.gg/git/minecraft-knowlege-book/common/
|
|
| File mask |
minecraft_knowlege_book/**/strings_advancements_name.xml
|
|
| Monolingual base language file |
minecraft_knowlege_book/en/strings_advancements_name.xml
|
|
03/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,650 | 4,635 | 25,500 | |||
| Source | 110 | 309 | 1,700 | |||
| Translated | 32% | 542 | 32% | 1,517 | 32% | 8,364 |
| Needs editing | 1% | 28 | 1% | 69 | 1% | 386 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 102 | 6% | 279 | 6% | 1,581 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 1,080 | 65% | 3,049 | 65% | 16,750 |
Quick numbers
4,635
Hosted words
1,650
Hosted strings
32%
Translated
0
Components
17
Languages
17
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+33%
Hosted strings
+100%
−16%
Translated
+49%
+100%
Contributors
—
None
Alert triggered |
Duplicated file mask.
03/30/2026
|
None
Alert triggered |
Duplicated file mask.
03/29/2026
|
None
Alert triggered |
Duplicated file mask.
03/28/2026
|
None
Alert triggered |
Duplicated file mask.
03/27/2026
|
None
Alert triggered |
Duplicated file mask.
03/26/2026
|
None
Alert triggered |
Duplicated file mask.
03/25/2026
|
|
Resource updated |
File “
minecraft_knowlege_book/inininininininininininininininin/strings_advancements_name.xml” was added.
03/25/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None