Strings Words Characters | |||
---|---|---|---|
705 7,640 48,644 |
|
All strings | Browse Translate Zen |
369 2,523 14,320 |
|
Translated strings | Browse Translate Zen |
336 5,117 34,324 |
|
Unfinished strings | Browse Translate Zen |
330 5,076 34,102 |
|
Untranslated strings | Browse Translate Zen |
6 41 222 |
|
Strings marked for edit | Browse Translate Zen |
41 308 1,617 |
|
Strings with any failing checks | Browse Translate Zen |
41 308 1,617 |
|
Translated strings with any failing checks | Browse Translate Zen |
40 301 1,577 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
2 10 55 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
6 41 222 |
|
Labeled: Automatically translated | Browse Translate Zen |
705 7,640 48,644 |
|
Strings without a label | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Achievements Description | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
Achievements Hint | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Achievements Name | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Advancements Description | 0% | 110 | 780 | 4,133 | 105 | 0 | 0 | 0 | |
Advancements Hint | 0% | 85 | 1,334 | 7,968 | 85 | 0 | 0 | 0 | |
Common | 0% | 3 | 18 | 103 | 3 | 0 | 0 | 0 | |
Glossary Minecraft Knowlege Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recipes | 0% | 44 | 388 | 2,237 | 44 | 0 | 0 | 0 | |
Structures Description | 0% | 47 | 2,508 | 19,330 | 47 | 0 | 0 | 0 | |
Structures Name | 0% | 47 | 89 | 553 | 46 | 0 | 0 | 0 | |
Villagers Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Villagers Name | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
Project website | pressf.gg | |
---|---|---|
Project maintainers1 |
![]() |
|
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 705 | 7,640 | 48,644 | |||
Translated | 52% | 369 | 33% | 2,523 | 29% | 14,320 |
Needs editing | 1% | 6 | 1% | 41 | 1% | 222 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 41 | 4% | 308 | 3% | 1,617 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 330 | 66% | 5,076 | 70% | 34,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
−20%
Translated
+72%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
minecraft_knowlege_book/ja/strings_recipes_value.xml
” was added. a week ago