Summary
| Project website | pressf.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
01/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,315 | 65,753 | 446,907 | |||
| Translated | 78% | 4,951 | 80% | 53,068 | 81% | 362,343 |
| Needs editing | 18% | 1,190 | 14% | 9,382 | 13% | 60,490 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 27% | 1,761 | 26% | 17,626 | 29% | 133,262 |
| Strings with suggestions | 1% | 15 | 1% | 123 | 1% | 675 |
| Untranslated strings | 2% | 174 | 5% | 3,303 | 5% | 24,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+78%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
|
Changes committed |
Changes committed
12/08/2025
|
|
Translation added |
|
|
String added |
|
|
Resource updated |
The “
minecraft_knowlege_book/ru/strings.xml” file was changed.
11/30/2025
|
|
String added in the repository |
|
None
minecraft_knowlege_book/ru/strings.xml” file was changed. 01/16/2026